PANTALLA | Tamaño de pantalla 165.5mm (6.5" full rectangle) / 161.4mm (6.4" rounded corners) Resolución 720 x 1600 (HD+) Tecnología de pantalla PLS LCD Profundidad de color 16M |
CÁMARA | Cámara principal 50.0 MP + 2.0 MP Flash cámara principal Si Cámara frontal 5.0 MP Flash cámara frontal No Resolución de video FHD (1920 x 1080)@30fps |
MEMORIA | Memoria total ROM 128 Memoria disponible 104.7 RAM 4 Memoria externa MicroSD (Up to 1TB) |
PROCESADOR | Tipo de CPU Octa-Core |
SISTEMA OPERATIVO | Sistema operativo Android |
REDES | 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G B1(2100), B2(1900), B4 (AWS), B5(850), B8(900) 4G LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B26(850), B28(700), B66(AWS-3) |
CONECTIVIDAD | Puerto USB USB Type-C Auricular 3.5mm Stereo Localización GPS, Glonass, Beidou, Galileo Versión de Bluetooth Bluetooth v5.0 Wi-Fi 802.11 a/b/g/n/ac 2.4+5GHz Wi-Fi Direct Si MHL No Sinc. con PC Smart Switch (PC version) |
SENSORES | Sensores Accelerometer, Light Sensor, Proximity Sensor |
BATERÍA | Capacidad de batería 5000mAh Batería removible No |
MEDIDAS | Dimensiones (HxWxD) 164.4 x 76.3 x 9.1 Peso 192 gr |
SERVICIOS | Gear support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear F |



Samsung Galaxy a04 DS 4GB RAM 128gb - BLACK
USD 219,00 USD 229,00
436 Puntos + USD
- +
Financia tu compra con estos medios de pago
-
hasta en 18 cuotas de USD 12,17
-
hasta en 18 cuotas de USD 12,17
Información del producto
- Este producto está disponible en stock.
- Acumula hasta 134 Puntos con tarjetas Soy Santander.
Especificaciones
Características destacadas